Pedigree
The little Charmer
*  07-20-2010
† 11-14-2022
| HR Old Lyme's Amiable Chester MH20 MAR WCX | TQ A'Laquey WT APD/O BLP | FTCH Semper Modesto Bronco WT | Semper Wasatch Rocky Mtn Kai MH *** OS | 
| Semper Wasatch Alexis SH ** OD | |||
| Orange Tangle of Graceful Delight WT APD/A | Lucky Luuk v.d. Woudstreek | ||
| DKJCH Endrickbank Clover | |||
| Euphrosine of Chestnut Tree WT BHP/A+B BLP | ChGer/VDH, ChLux Xanthos Gryffindor Winner Germany 2003 | Eng Sh Ch Ritzilyn Brandon JW | |
| Xanthos Purple Patch | |||
| Amber Kira of Chestnut Tree WT APD/A JP/R | S VCH Joe's James Bond Brugspr. Markpr.B | ||
| Alice von der Fahner Höhe WT BHP/B | 
